Surveys
The current survey administration cycle is presented below. It provides contact information for the responsible unit(s) as well as a link to the summary reports when available. To add your survey to the list, contact oir-inquiry@uic.edu.
Survey Calendar Heading link
Survey | Target Group | Frequency | Next Survey | Last Survey Administration | Responsible Unit |
---|---|---|---|---|---|
NSSE: National Survey of Student Engagement | Freshmen, Seniors | 3-4 years | Spring 2024 | Spring 2020 | OIR |
MSL: Multi-Study of Leadership | Undergraduate Random Sample | 3 years | Spring 2024 | Spring 2021 | Center for Student Involvement |
Fall UIC Undergraduate Survey | All Undergraduate | Annual | Fall 2023 | In Progress | Student Affairs |
First Destination Survey | Graduating Undergraduates (Alumni) | Biannual | Summer/Fall 2022 & Spring 2023 | Class of 2022 | OIR & Office of Career Services |
Inclusion and Engagement Undergraduate Student Survey | All Undergraduates | 2-3 years | TBD | Spring 2022 | Diversity, AES, OIR |
Inclusion and Engagement Graduate Student Survey | All Graduates | 2-3 years | TBD | Spring 2022 | Diversity, AES, OIR |
Inclusion and Engagement Professional Student Survey | All Professionals | 2-3 years | TBD | Spring 2022 | Diversity, AES, OIR |
UIC Transportation and Mobility Survey | Student/Faculty/Staff | Biennial | Spring 2024 | Spring 2022 | Office of Planning, Sustainability and Project Management |
UIC Library - Student Survey | All UIC Students | Biennial | Spring 2025 | Spring 2023 | UIC Library |
UIC Library - Faculty Survey | All UIC Faculty | Biennial | Spring 2024 | Spring 2022 | UIC Library |
Phased Out/One Time Administration Heading link
Survey | Target Group | Frequency | Next Survey | Last Survey Administration | Responsible Unit |
---|---|---|---|---|---|
Non-Cognitive Survey | Freshmen | --- | --- | Fall 2014 | Undergraduate Affairs |
EXIT Survey | Seniors | Annual | Discontinued | Spring 2011 | Alumni Association |
Graduate Student Writing Committee | --- | --- | --- | April 2014 | Graduate College |
CSEQ: The College Student Experiences Questionnaire Assessment Program | Freshmen, Seniors | 2 years | Discontinued | Spring 2012 | AES & Student Affairs |
Climate Survey | Entire Campus | --- | April 2016 | --- | Office for Access and Equity |
ESS: Entering Student Survey | First-time Freshmen | Annual | Discontinued | Fall 2018 | AES & Student Affairs |
TSS: Transfer Student Survey | New Transfer | Annual | Discontinued | Summer 2018 | AES & Student Affairs |
Fellowships | DFI and AL recipients | Annual | Discontinued | July 2014 | Graduate College |
Entering Graduate Student Survey | Entering Graduates | Annual | Discontinued | Fall 2014 | Graduate College |